Dapa National High School
School-Based Management self-assessment checklist — DepEd Order No. 7, s. 2024
School year 2026-2027 42 of 42 indicators rated Generated July 29, 2026
Overall score
3.29
Frequently Manifested
Indicators rated
42 / 42
Evidence files
0
total published
Portfolio readiness
50%
0 ready · 42 partial · 0 not ready
Score trend
Not Yet / Rarely (below 3.00) Frequently (3.00–3.99) Target: Always Manifested (4.00) Selected school year
The school moved from 3.19 (2024-2025) to 3.29 (2026-2027), a 3% change. Finance Resource Management and Mobilization shows the strongest improvement.
Evidence completion trend
0%
→ Stable
of indicators have published evidence, for the selected school year
Below 50% documented 80–99% documented Target: 100% documented
Degree of manifestation by dimension
1. Curriculum and Teaching
3.25 Frequently Manifested2. Learning Environment
3.50 Frequently Manifested3. Leadership
3.00 Frequently Manifested4. Governance and Accountability
3.00 Frequently Manifested5. Human Resource and Team Development
3.00 Frequently Manifested6. Finance Resource Management and Mobilization
3.71 Frequently Manifested2026-2027 indicators and supporting evidence
| # | SBM indicator | Degree of manifestation | Supporting evidence |
|---|---|---|---|
|
Dimension 1: Curriculum and Teaching — average 3.25
8/8 rated
|
|||
| 1 | Grade 3 learners achieve the proficiency level for each cluster of early language, literacy, and numeracy skills. | Always Manifested | None published |
| 2 | Grade 6, 10, and 12 learners achieve the proficiency level in all 21st century skills and core learning areas in the National Achievement Test (NAT). | Frequently Manifested | None published |
| 3 | School-based ALS learners attain certification as elementary and junior high school completers. | Always Manifested | None published |
| 4 | Teachers prepare contextualized learning materials responsive to the needs of learners. | Frequently Manifested | None published |
| 5 | Teachers conduct remediation activities to address learning gaps in reading and comprehension, science and technology, and mathematics. | Frequently Manifested | None published |
| 6 | Teachers integrate topics promoting peace and DepEd core values. | Frequently Manifested | None published |
| 7 | The school conducts test item analysis to inform its teaching and learning process. | Frequently Manifested | None published |
| 8 | The school engages local industries to strengthen its TLE-TVL course offerings. | Frequently Manifested | None published |
|
Dimension 2: Learning Environment — average 3.50
10/10 rated
|
|||
| 9 | The school has zero bullying incidence. | Always Manifested | None published |
| 10 | The school has zero child abuse incidence. | Frequently Manifested | None published |
| 11 | The school has reduced its drop out incidence. | Always Manifested | None published |
| 12 | The school conducts culture sensitive activities. | Always Manifested | None published |
| 13 | The school provides access to learning experiences for the disadvantaged, out-of-school youths, and adult learners. | Frequently Manifested | None published |
| 14 | The school has a functional school-based ALS program. | Always Manifested | None published |
| 15 | The school has a functional child-protection committee. | Always Manifested | None published |
| 16 | The school has a functional DRRM plan. | Frequently Manifested | None published |
| 17 | The school has a functional support mechanism for mental wellness. | Frequently Manifested | None published |
| 18 | The school has special education- and PWD-friendly facilities. | Frequently Manifested | None published |
|
Dimension 3: Leadership — average 3.00
4/4 rated
|
|||
| 19 | The school develops a strategic plan. | Frequently Manifested | None published |
| 20 | The school has a functional school-community planning team. | Frequently Manifested | None published |
| 21 | The school has a functional Supreme Student Government or Supreme Pupil Government. | Frequently Manifested | None published |
| 22 | The school innovates in its provision of frontline services to stakeholders. | Frequently Manifested | None published |
|
Dimension 4: Governance and Accountability — average 3.00
6/6 rated
|
|||
| 23 | The school's strategic plan is operationalized through an implementation plan. | Frequently Manifested | None published |
| 24 | The school has a functional School Governance Council (SGC). | Frequently Manifested | None published |
| 25 | The school has a functional Parent-Teacher Association (PTA). | Frequently Manifested | None published |
| 26 | The school collaborates with stakeholders and other schools in strengthening partnerships. | Frequently Manifested | None published |
| 27 | The school monitors and evaluates its programs, projects, and activities. | Frequently Manifested | None published |
| 28 | The school maintains an average rating of satisfactory from its internal and external stakeholders. | Frequently Manifested | None published |
|
Dimension 5: Human Resource and Team Development — average 3.00
7/7 rated
|
|||
| 29 | School personnel achieve an average rating of very satisfactory in the Individual Performance Commitment and Review (IPCR). | Frequently Manifested | None published |
| 30 | The school achieves an average rating of very satisfactory in the Office Performance Commitment and Review (OPCR). | Frequently Manifested | None published |
| 31 | The school conducts needs-based Learning Action Cells and Learning and Development activities. | Frequently Manifested | None published |
| 32 | The school facilitates the promotion and continuous professional development of its personnel. | Frequently Manifested | None published |
| 33 | The school recognizes and rewards milestone achievements of its personnel. | Frequently Manifested | None published |
| 34 | The school facilitates receipt of correct salaries, allowances, and other additional compensation in a timely manner. | Frequently Manifested | None published |
| 35 | Teacher workload is distributed fairly and equitably. | Frequently Manifested | None published |
|
Dimension 6: Finance Resource Management and Mobilization — average 3.71
7/7 rated
|
|||
| 36 | The school inspects its infrastructure and facilities. | Always Manifested | None published |
| 37 | The school initiates improvement of its infrastructure and facilities. | Always Manifested | None published |
| 38 | The school has a functional library. | Frequently Manifested | None published |
| 39 | The school has functional water, electric, and internet facilities. | Always Manifested | None published |
| 40 | The school has a functional computer laboratory or classroom. | Always Manifested | None published |
| 41 | The school achieves a 75-100% utilization rate of its Maintenance and Other Operating Expenses (MOOE). | Frequently Manifested | None published |
| 42 | The school liquidates 100% of utilized MOOE. | Always Manifested | None published |
