ENROLLMENT SEARCH
| Grade | Section | Male | Female | Total | SY |
|---|---|---|---|---|---|
| Grade 7 | Rizal | 46 | 57 | 103 | 2026-2027 |
| Grade 7 | Mabini | 30 | 44 | 74 | 2026-2027 |
| Grade 7 | Del Pilar | 42 | 41 | 83 | 2026-2027 |
| Grade 7 | Luna | 47 | 52 | 99 | 2026-2027 |
| Grade 7 | Jacinto | 51 | 40 | 91 | 2026-2027 |
| Grade 8 | Rizal | 46 | 49 | 95 | 2026-2027 |
| Grade 8 | Bonifacio | 51 | 51 | 102 | 2026-2027 |
| Grade 8 | Mabini | 57 | 49 | 106 | 2026-2027 |
| Grade 8 | Luna | 37 | 59 | 96 | 2026-2027 |
| Grade 8 | Silang | 50 | 56 | 106 | 2026-2027 |
| Grade 9 | Diamond | 39 | 43 | 82 | 2026-2027 |
| Grade 9 | Ruby | 44 | 48 | 92 | 2026-2027 |
| Grade 9 | Emerald | 40 | 36 | 76 | 2026-2027 |
| Grade 9 | Sapphire | 48 | 42 | 90 | 2026-2027 |
| Grade 9 | Topaz | 53 | 60 | 113 | 2026-2027 |
| Grade 10 | Einstein | 45 | 32 | 77 | 2026-2027 |
| Grade 10 | Newton | 31 | 41 | 72 | 2026-2027 |
| Grade 10 | Curie | 38 | 60 | 98 | 2026-2027 |
| Grade 10 | Galileo | 36 | 46 | 82 | 2026-2027 |
| Grade 10 | Tesla | 42 | 32 | 74 | 2026-2027 |
| Grade 11 | STEM-A | 49 | 57 | 106 | 2026-2027 |
| Grade 11 | STEM-B | 32 | 31 | 63 | 2026-2027 |
| Grade 11 | HUMSS-A | 43 | 52 | 95 | 2026-2027 |
| Grade 11 | ABM-A | 54 | 37 | 91 | 2026-2027 |
| Grade 11 | TVL-A | 43 | 57 | 100 | 2026-2027 |
| Grade 12 | STEM-A | 40 | 48 | 88 | 2026-2027 |
| Grade 12 | STEM-B | 33 | 33 | 66 | 2026-2027 |
| Grade 12 | HUMSS-A | 36 | 52 | 88 | 2026-2027 |
| Grade 12 | ABM-A | 40 | 56 | 96 | 2026-2027 |
| Grade 12 | TVL-A | 46 | 36 | 82 | 2026-2027 |
